Coaching Academy player
Mateo Hidalgo
- WAGR
- #1,407
- Scoring avg
- 74.1899 rounds
- Low round
- 67
- Wins
- 4in 36 events
Game
Performance
Scoring
99 tournament rounds- Scoring average
- 74.18
- Low round
- 67
- Rounds under 70
- 7
2
5
14
25
18
16
13
6
6668707274767880
Tournament finishes
36 WAGR events- Wins
- 4
- Top 5
- 10
- Top 10
- 17
- Wins · 4
- 2nd to 5th · 6
- 6th to 10th · 7
- Other · 19
Showcase
Records and badges
0 completed rounds
No records yet. The first completed round opens the showcase.
Badges
1 of 59 earned
WAGR ranked
World ranking
World Amateur Golf Ranking
- Rank
- #1,407
- Best rank
- #1,407
- Points average
- 4.28
- Counting events
- 36
36 WAGR events
| Week | Event | Total | Finish | Pts |
|---|---|---|---|---|
| 14 Sept 26 | 14 Sept 26707272 | 214 | 1 | 6.99 |
| 31 Aug 26 | 31 Aug 2669677070 | 276 | 13 | 3.88 |
| 10 Aug 26 | 10 Aug 267270 | 142 | 17 | 3.79 |
| 20 Jul 26 | 20 Jul 267274 | 146 | 65 | 5.26 |
| 6 Jul 26 | 6 Jul 26 | — | Participant | 0.75 |
| 1 Jun 26 | 1 Jun 2668697071 | 278 | 2 | 7.42 |
| 18 May 26 | 144 | 2 | 7.61 | |
| 4 May 26 | 4 May 26757678 | 229 | 28 | 3.11 |
Show all 36 events
| 27 Apr 26 | 27 Apr 267881 | 159 | 133 | 1.99 |
| 20 Apr 26 | — | Participant | 0.19 | |
| 30 Mar 26 | 30 Mar 26777681 | 234 | 15 | 3.59 |
| 16 Mar 26 | 16 Mar 267378 | 151 | 78 | 3.21 |
| 23 Feb 26 | 23 Feb 26747376 | 223 | 10 | 3.71 |
| 16 Feb 26 | 16 Feb 26737478 | 225 | 20 | 3.19 |
| 12 Jan 26 | 12 Jan 2678737673 | 300 | 33 | 3.29 |
| 5 Jan 26 | 5 Jan 267775 | 152 | 30 | 2.33 |
| 1 Dec 25 | 1 Dec 2572747071 | 287 | 2 | 7.12 |
| 27 Oct 25 | 27 Oct 25677069 | 206 | 1 | 7.08 |
| 29 Sept 25 | 29 Sept 25737777 | 227 | 4 | 3.82 |
| 8 Sept 25 | 8 Sept 25747274 | 220 | 1 | 6.46 |
| 1 Sept 25 | 1 Sept 2574717369 | 287 | 29 | 3.11 |
| 14 Jul 25 | 14 Jul 25727971 | 222 | 7 | 3.62 |
| 7 Jul 25 | 7 Jul 25787876 | 232 | 92 | 2.86 |
| 23 Jun 25 | 23 Jun 25717779 | 227 | 14 | 3.26 |
| 16 Jun 25 | 16 Jun 2577 | 77 | 9 | 2.79 |
| 19 May 25 | 19 May 25797575 | 229 | 6 | 3.83 |
| 12 May 25 | 12 May 25787776 | 231 | 49 | 2.89 |
| 14 Apr 25 | 14 Apr 25717775 | 223 | 10 | 3.27 |
| 7 Apr 25 | 7 Apr 25727473 | 219 | 2 | 6.16 |
| 24 Mar 25 | 24 Mar 25777581 | 233 | 8 | 2.93 |
| 17 Mar 25 | 17 Mar 25797876 | 233 | 68 | 1.96 |
| 24 Feb 25 | 24 Feb 25737375 | 221 | 5 | 3.89 |
| 10 Feb 25 | 10 Feb 25737373 | 219 | 6 | 4.51 |
| 6 Jan 25 | 6 Jan 25808075 | 235 | 67 | 2.15 |
| 6 Jan 25 | 6 Jan 25817072 | 223 | 22 | 2.71 |
| 9 Dec 24 | 9 Dec 24727474 | 220 | 1 | 7.40 |
Launch data
Distances by club
Last measured 9 Dec 2022
- DrBall 94 mph · Club 74 mph · Smash 1.2774 mph1.27116 m
- 5iBall 96 mph · Club 71 mph · Smash 1.3471 mph1.34112 m
- 6iBall 92 mph · Club 70 mph · Smash 1.3270 mph1.32106 m
- 7iBall 99 mph · Club 78 mph · Smash 1.2778 mph1.27125 m
- 8iBall 101 mph · Club 73 mph · Smash 1.4073 mph1.40120 m
- 9iBall 84 mph · Club 66 mph · Smash 1.2666 mph1.2691 m
- PWBall 86 mph · Club 67 mph · Smash 1.2867 mph1.2895 m
CarryTotalTrackMan session averages · speeds in mph, distances in metres