The season's best marks in Catalonia, event by event and from U8 to Masters, as the regional federation publishes them on the RFEA platform. Filter by category, gender, event or club and open any athlete's page.
65 athletes listed
| Rank | Mark | Athlete | Club | Born | Venue and date |
|---|---|---|---|---|---|
| 1 | 8:39.81 | David Campo Garcia | Lleida UA | 1988 | Antequera (i) · 06 mar 2026 |
| 2 | 8:50.03 | Abel Casali Carvajal | Avinent Manresa | 1990 | Santa Coloma de Gramenet · 06 jun 2026 |
| 3 | 8:54.94 | Oriol Ciurans Roca | Lleida UA | 1990 | Santa Coloma de Gramenet · 06 jun 2026 |
| 4 | 8:56.63 | Oscar Serra Prat | Avinent Manresa | 1987 | Santa Coloma de Gramenet · 06 jun 2026 |
| 5 | 9:01.88 | Xavier Planas Criado | CA Castellar | 1982 | Sabadell (i) · 10 ene 2026 |
| 6 | 9:11.94 | David Duran Zafra | U Colomenca At. | 1989 | A Coruña-UN · 11 jul 2026 |
| 7 | 9:14.87 | Daniel Campo Garcia | Lleida UA | 1986 | Sabadell (i) · 11 ene 2026 |
| 8 | 9:20.50 | Carles Caus Cortell | CA Molins | 1980 | Santa Coloma de Gramenet · 06 jun 2026 |
| 9 | 9:20.75 | Marc Tort Moreno | CA Mollet | 1971 | Mollet del Vallès · 12 abr 2026 |
| 10 | 9:20.87 | Farid Khtira Lazizi | Pratenc AA | 1977 | Sabadell (i) · 10 ene 2026 |
| 11 | 9:23.07 | Jordi Fernandez Aguado | CE Penedès | 1975 | Sabadell (i) · 11 ene 2026 |
| 12 | 9:23.44 | Roger Vila Herrada | Barcelona At. | 1983 | Sabadell (i) · 10 ene 2026 |
| 13 | 9:28.16 | Miguel Angel Balague Rubio | C.A.Puerto Torrevieja | 1970 | Toruń - (POL) (i) · 27 mar 2026 |
| 14 | 9:35.63 | Julio Leon Cid | CA Tarragona | 1974 | Sabadell · 11 abr 2026 |
| 15 | 9:35.73 | Juan Manuel Alvarez Ramos | CA Nou Barris | 1983 | Sabadell (i) · 10 ene 2026 |
| 16 | 9:36.80 | Daniel de Palol Arregui | Cornellà Atlètic | 1974 | Sabadell (i) · 10 ene 2026 |
| 17 | 9:36.86 | Albert Caballero Recio | LEA La Blanca | 1974 | Sabadell (i) · 11 ene 2026 |
| 18 | 9:37.95 | Angel Ucendo Malo | Pratenc AA | 1987 | Santa Coloma de Gramenet · 24 may 2026 |
| 19 | 9:38.04 | Joan Oriach Serra | G.A. Lluïsos Mataro | 1990 | Santa Coloma de Gramenet · 24 may 2026 |
| 20 | 9:40.81 | Daniel Duran Sidera | CA Palafrugell-GiCB | 1990 | Sabadell (i) · 14 feb 2026 |
| 21 | 9:41.31 | David Bertran Toro | CA Vilafranca | 1988 | Sabadell (i) · 14 feb 2026 |
| 22 | 9:41.78 | Albert Lapuente Marques | U Colomenca At. | 1981 | Sabadell (i) · 10 ene 2026 |
| 23 | 9:43.69 | Cristian Gutierrez Garcia | CA Ascó | 1988 | Sabadell (i) · 14 feb 2026 |
| 24 | 9:44.81 | Daniel Rueda Naharro | JA Montcada | 1981 | Sabadell (i) · 11 ene 2026 |
| 25 | 9:45.30 | Sergio Bejarano Caballero | Cornellà Atlètic | 1977 | Santa Coloma de Gramenet · 24 may 2026 |
| 26 | 9:48.58 | Abdelhamed El Harrak Tarfi | G.A. Lluïsos Mataro | 1978 | Sabadell (i) · 14 feb 2026 |
| 27 | 9:49.78 | Daniel Perales Cardenas | RTC Running Club | 1979 | Sabadell (i) · 14 feb 2026 |
| 28 | 9:57.57 | Francesc Marsol Font | CA Granollers | 1972 | Sabadell (i) · 10 ene 2026 |
| 29 | 9:59.39 | Iván Menchón Velasco | Runner's Balaguer CE | 1989 | Sabadell (i) · 14 feb 2026 |
| 30 | 9:59.71 | David Moya Ramon | CA La Sansi | 1976 | Lloret de Mar · 17 may 2026 |
| 31 | 10:02.22 | Ruben Jimenez Garcia | CE Irunwithleiva | 1979 | Sabadell (i) · 14 feb 2026 |
| 32 | 10:05.54 | Pedro Muñoz Valencia | 26millas MATICAL | 1982 | Sabadell (i) · 11 ene 2026 |
| 33 | 10:07.97 | Pere Boadas Gombau | CA Lloret-La Selva | 1967 | Sabadell (i) · 14 feb 2026 |
| 34 | 10:10.65 | Sergio Cabello Gimenez | Avinent Manresa | 1969 | Sabadell (i) · 10 ene 2026 |
| 35 | 10:16.92 | Pedro Jose Martinez Carrion | G.A. Lluïsos Mataro | 1984 | Sabadell (i) · 10 ene 2026 |
| 36 | 10:18.73 | Josep Borges Sola | Lleida UA | 1967 | Santa Coloma de Gramenet · 24 may 2026 |
| 37 | 10:21.22 | Gerard Escriche Sanchez | UGE Badalona | 1968 | Sabadell (i) · 10 ene 2026 |
| 38 | 10:27.12 | Juan Luis Ramon Lopo | JA Montcada | 1982 | Sabadell (i) · 14 feb 2026 |
| 39 | 10:29.89 | Juan Raya Quesada | JA Montcada | 1971 | Sabadell (i) · 14 feb 2026 |
| 40 | 10:31.37 | Joan Rodriguez Gallofre | Martorell AC | 1987 | Mataró · 12 abr 2026 |
| 41 | 10:31.85 | Sergi Bernaus Tosquella | Lleida UA | 1986 | Sabadell (i) · 10 ene 2026 |
| 42 | 10:32.91 | Jose Antonio Ramirez Ramirez | CA Atletesvng.org | 1965 | Sabadell (i) · 14 feb 2026 |
| 43 | 10:33.59 | Xavier Roca Gonzalez | CA Granollers | 1973 | Santa Coloma de Gramenet · 24 may 2026 |
| 44 | 10:34.75 | David Marsol Font | CA Vic | 1970 | Sabadell (i) · 14 feb 2026 |
| 45 | 10:39.42 | Oscar Alberich Garcia | Pratenc AA | 1975 | Sabadell (i) · 14 feb 2026 |
| 46 | 10:40.49 | Javier Ricardo Subias Arilla | CE Universitari | 1967 | Sabadell (i) · 14 feb 2026 |
| 47 | 10:43.10 | Luís Gómez Hernan | UA Rubí | 1987 | Mataró · 12 abr 2026 |
| 48 | 10:49.05 | Javier Suero Mato | GEiE Gironí | 1976 | Sabadell (i) · 10 ene 2026 |
| 49 | 11:16.35 | Antonio Padilla Pelegrina | CA Montornes | 1960 | Sabadell (i) · 14 feb 2026 |
| 50 | 11:19.26 | Eduardo Sese Hernando | CA Ascó | 1977 | Lleida · 25 jun 2026 |
| 51 | 11:30.85 | Vicente Blasco Luz | UA Rubí | 1972 | Mataró · 12 abr 2026 |
| 52 | 11:38.48 | Jordi March March | CE Universitari | 1960 | Sabadell (i) · 10 ene 2026 |
| 53 | 11:47.44 | Salvador Arrabal Arrabal | JA Sabadell | 1964 | Sabadell (i) · 10 ene 2026 |
| 54 | 11:54.21 | Victor Vilalta Aguado | CA Vic | 1968 | Sabadell (i) · 14 feb 2026 |
| 55 | 11:58.42 | Jose Francisco Garcia Navarrete | CA Tarragona | 1967 | Sabadell (i) · 10 ene 2026 |
| 56 | 12:33.54 | Juan Ramon Martos Castro | CA Canovelles | 1958 | Sabadell (i) · 14 feb 2026 |
| 57 | 12:44.81 | Joaquin Parejo Macho | CA Mollet | 1958 | Sabadell (i) · 14 feb 2026 |
| 58 | 12:55.38 | Pedro Ligero Rubio | CE Picornell | 1957 | Sabadell (i) · 14 feb 2026 |
| 59 | 13:17.78 | Josep Quevedo Garcia | INDEPENDIENTE | 1954 | Sabadell (i) · 14 feb 2026 |
| 60 | 13:18.70 | Adolf Dieste Mallen | CE Universitari | 1957 | Sabadell (i) · 14 feb 2026 |
| 61 | 13:36.46 | Juan Luis Torres Martin | CE Picornell | 1958 | Sabadell (i) · 14 feb 2026 |
| 62 | 13:37.66 | Jose Parra Grillo | Cornellà Atlètic | 1960 | Sabadell (i) · 14 feb 2026 |
| 63 | 13:57.47 | Eduardo Ines Barrios | U Colomenca At. | 1954 | Sabadell (i) · 14 feb 2026 |
| 64 | 14:31.83 | Antonio Torres Mora | CA Canovelles | 1955 | Sabadell (i) · 14 feb 2026 |
| 65 | 18:57.04 | Domingo Ortega Medina | UA Terrassa | 1948 | Sabadell (i) · 14 feb 2026 |
Con Badgie cada atleta de tu club tiene su ficha conectada a la RFEA. Las marcas entran solas tras cada competición y el equipo técnico las ve en el panel, en la app y en el chat del agente.
What people ask about the Catalonia regional athletics ranking and what this tool does with the data.
QuestionsThe source of everything: the Catalonia ranking on the RFEA website
Badgie for clubsWith Badgie the RFEA marks of all your athletes come in by themselves after every competition: page, progression, calendar, fees and badges in the same app. Athletes do not sign up: their club does.
Data from the Catalonia regional federation ranking published by the Royal Spanish Athletics Federation on atletismorfea.es. Badgie shows each athlete's best legal-wind mark and modifies none. Of the birth date only the year is shown; children under 12 have no public page and minors' pages are not indexed.
Badgie shows sports data that federations publish openly on the internet. The data lives on the source website, which is the official source: Badgie only indexes and presents it, with a link to that source. If you appear and want us to remove your profile, request it here.