The season's best marks in Catalonia, event by event and from U8 to Masters, as the regional federation publishes them on the RFEA platform. Filter by category, gender, event or club and open any athlete's page.
850 athletes listed
| Rank | Mark | Athlete | Club | Born | Venue and date |
|---|---|---|---|---|---|
| 1 | 5.39+0.5 | Elna Sola Mallen | Dinami-k CA Vilanova | 2013 | Vilanova i la Geltrú · 26 jun 2026 |
| 2 | 5.13+1.4 | Martina Gómez Rojals | CA Tarragona |
Con Badgie cada atleta de tu club tiene su ficha conectada a la RFEA. Las marcas entran solas tras cada competición y el equipo técnico las ve en el panel, en la app y en el chat del agente.
What people ask about the Catalonia regional athletics ranking and what this tool does with the data.
QuestionsThe source of everything: the Catalonia ranking on the RFEA website
Badgie for clubsWith Badgie the RFEA marks of all your athletes come in by themselves after every competition: page, progression, calendar, fees and badges in the same app. Athletes do not sign up: their club does.
Data from the Catalonia regional federation ranking published by the Royal Spanish Athletics Federation on atletismorfea.es. Badgie shows each athlete's best legal-wind mark and modifies none. Of the birth date only the year is shown; children under 12 have no public page and minors' pages are not indexed.
| 2013 |
| Sant Celoni · 07 jun 2026 |
| 3 | 5.050.0 | Martina Acosta Prio | CA Igualada | 2013 | Lleida · 14 jun 2026 |
| 4 | 5.03−1.1 | Julia Pozo Mendoza | CG Tarragona | 2013 | Lleida · 14 jun 2026 |
| 5 | 5.000.0 | Clara Palacios Serrano | L'Hospitalet At. | 2013 | Lleida · 14 jun 2026 |
| 6 | 4.92+0.7 | Anna Pozo Mendoza | CG Tarragona | 2013 | Tarragona · 03 may 2026 |
| 7 | 4.85−1.0 | Sara Castel Alberich | CA Sant Just | 2013 | Lleida · 14 jun 2026 |
| 8 | 4.810.0 | Cayetana Domene LucasUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Mataró · 30 may 2026 |
| 9 | 4.73−2.5 | Estela Tramunt Barreda | FC Barcelona | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 9 | 4.730.0 | Maria Crespo Medina | L'Hospitalet At. | 2013 | Lleida · 14 jun 2026 |
| 11 | 4.71−0.3 | Carlota Sanz Lopez | CA Sant Just | 2013 | Lleida · 14 jun 2026 |
| 12 | 4.64+0.2 | Jana Viladomat Rabat | L'Hospitalet At. | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 12 | 4.64−2.0 | Carla Cobos Torrell | CG Tarragona | 2013 | Lleida · 14 jun 2026 |
| 12 | 4.640.0 | Jannat Essahraouy Ezzari | FACVAC Valls | 2014 | Valls · 18 jun 2026 |
| 15 | 4.630.0 | Alexandra Calzada FedotovaUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 16 | 4.59−2.2 | Aila Sans Muray | UGE Badalona | 2013 | La Nucía · 31 may 2026 |
| 16 | 4.590.0 | Carla Pascual Lopez | Dinami-k CA Vilanova | 2013 | Lleida · 14 jun 2026 |
| 18 | 4.56 | Vera Lobato Sánchez | JA Sabadell | 2014 | Sabadell (i) · 14 mar 2026 |
| 19 | 4.55 | Noa Martinez Munte | Muntanyenc S.Cugat | 2013 | Sabadell (i) · 29 mar 2026 |
| 19 | 4.55+0.7 | Maria Hernandez Pallares | CA Laietania | 2014 | Manresa · 10 may 2026 |
| 19 | 4.55+1.6 | Ritaj Touihir Eddaqqaq | CA Terres de Ponent | 2013 | Sant Celoni · 07 jun 2026 |
| 22 | 4.52+1.1 | Vera Rami Torras | CA Terres de Ponent | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 23 | 4.47−3.1 | Judit Sole Espeja | CA Igualada | 2013 | L’Hospitalet de Llobregat · 31 ene 2026 |
| 24 | 4.46−1.5 | Julia Corrales Crespo | CA Parets | 2013 | Vic · 19 abr 2026 |
| 25 | 4.450.0 | Estrella Trinidad Peña | FACVAC Valls | 2014 | Valls · 18 jun 2026 |
| 26 | 4.42 | Enis Riol Saiz | CE Penedès | 2013 | Sabadell (i) · 29 mar 2026 |
| 26 | 4.42+0.2 | Noa Rosalen Benitez | Dinami-k CA Vilanova | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 28 | 4.39+1.9 | Aina Timoneda Garcia | U Colomenca At. | 2014 | Gavà · 26 abr 2026 |
| 28 | 4.39−1.0 | Txell Bosch Ribes | CA Porqueres | 2013 | Palafrugell · 02 may 2026 |
| 30 | 4.37+0.4 | Claudia Teteris Fernandez | Cornellà Atlètic | 2014 | Vilanova i la Geltrú · 09 may 2026 |
| 31 | 4.36 | Valentina Lacroix PerezUnder 12: no public page | FC Barcelona | 2015 | Sabadell (i) · 14 mar 2026 |
| 32 | 4.34+0.2 | Valeria Navarro Serrano | Dinami-k CA Vilanova | 2014 | Vilanova i la Geltrú · 09 may 2026 |
| 33 | 4.33 | Aina Caso Closa | Avinent Manresa | 2014 | Sabadell (i) · 29 mar 2026 |
| 34 | 4.32+2.0 | Haizea Elorriaga Sanchez | CA Mollet | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 35 | 4.310.0 | Nuria Ponti Barrabes | Avinent Manresa | 2013 | Manresa · 10 may 2026 |
| 35 | 4.310.0 | Carla Santacruz AlacidUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Lleida · 13 jun 2026 |
| 37 | 4.30+0.2 | Berta Pous Ojeda | Dinami-k CA Vilanova | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 38 | 4.290.0 | Anna Bou TurienzoUnder 12: no public page | GEiE Gironí | 2015 | Lleida · 13 jun 2026 |
| 39 | 4.25+1.3 | Paulina Olive Puigdellivol | Avinent Manresa | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 40 | 4.24 | Polina Boevskaia | L'Hospitalet At. | 2014 | Sabadell (i) · 08 mar 2026 |
| 40 | 4.24+0.5 | Martina Cordon Benali | GEiE Gironí | 2013 | Palafrugell · 09 may 2026 |
| 42 | 4.23−0.8 | Lidia González Camacho | JA Sabadell | 2014 | Sabadell · 09 may 2026 |
| 43 | 4.220.0 | Ona Pros PorrasUnder 12: no public page | Cornellà Atlètic | 2015 | Vic · 18 abr 2026 |
| 43 | 4.220.0 | Lucia Andrés Sancho | Barcelona At. | 2013 | Manresa · 10 may 2026 |
| 43 | 4.22+0.3 | Nora Gamez Viso | CA Sant Andreu Barca | 2014 | Manresa · 10 may 2026 |
| 43 | 4.22+0.5 | Emma Muñoz Vazquez | Cornellà Atlètic | 2013 | Sant Celoni · 07 jun 2026 |
| 47 | 4.21−1.3 | Sonia Sola Vicente | CA Sant Andreu Barca | 2013 | Vic · 19 abr 2026 |
| 48 | 4.19 | Aina Guardiet DouriUnder 12: no public page | CE Penedès | 2015 | Sabadell (i) · 08 mar 2026 |
| 48 | 4.19−0.3 | Martina Torres Rodriguez | JA Sabadell | 2013 | Sabadell · 09 may 2026 |
| 48 | 4.19−0.8 | Ona Garcia Cusido | JA Sabadell | 2013 | Sabadell · 09 may 2026 |
| 48 | 4.19−2.0 | Berta Guisado Sola | G.A. Lluïsos Mataro | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 52 | 4.18+0.1 | Greta Saini Costa | CA Vic | 2013 | Manresa · 10 may 2026 |
| 53 | 4.17+0.1 | Mia Jubells Garcia | Avinent Manresa | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 53 | 4.17+1.1 | Alicia Pardo Rivero | U Colomenca At. | 2013 | Manresa · 10 may 2026 |
| 53 | 4.170.0 | Laia Giralt RamirezUnder 12: no public page | Dinami-k CA Vilanova | 2016 | Vilanova i la Geltrú · 26 jun 2026 |
| 56 | 4.16−0.1 | Lara Pesoa Serra | Avinent Manresa | 2013 | Manresa · 10 may 2026 |
| 56 | 4.16+1.4 | Martina Hümmer Santamaria | AA Catalunya | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 58 | 4.15+2.0 | Julia Diez Bertran | CA Tarragona | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 59 | 4.14+1.5 | Nuria Conesa Rodriguez | CA Nou Barris | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 60 | 4.13 | Anna Delgado de Torres Sala | JA Sabadell | 2013 | Sabadell (i) · 31 ene 2026 |
| 60 | 4.130.0 | Alba Robledo Saavedra | CA Canaletes | 2013 | Manresa · 10 may 2026 |
| 62 | 4.110.0 | Bruna Pesoa SerraUnder 12: no public page | Avinent Manresa | 2016 | Vilanova i la Geltrú · 09 may 2026 |
| 63 | 4.09−1.8 | Jana Nofrarias Gomez | Muntanyenc S.Cugat | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 63 | 4.090.0 | Lluna Barea RieraUnder 12: no public page | JA Sabadell | 2015 | Lleida · 13 jun 2026 |
| 65 | 4.070.0 | Aran Torras SanchezUnder 12: no public page | CA Igualada | 2016 | Vilanova i la Geltrú · 06 jun 2026 |
| 66 | 4.06 | Lluna Oller Perna | CA Castellar | 2014 | Sabadell (i) · 31 ene 2026 |
| 66 | 4.060.0 | Abril Costa AuradellUnder 12: no public page | Barcelona At. | 2015 | Vilanova i la Geltrú · 06 jun 2026 |
| 68 | 4.03−2.9 | Aina Griño Gonzalez | Pratenc AA | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 68 | 4.03+1.6 | Lucia Pedrosa Lopez | CA Mollet | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 70 | 4.020.0 | Ainet Gonzalez Yerbes | Cornellà Atlètic | 2013 | Manresa · 10 may 2026 |
| 71 | 4.01 | Lia Viale Fuentes | CA Canovelles | 2014 | Sabadell (i) · 28 feb 2026 |
| 71 | 4.01−2.5 | Ainhoa Matto Gonzalez | UA Terrassa | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 71 | 4.010.0 | Martina Valera CordonUnder 12: no public page | CA Sant Just | 2015 | Lleida · 13 jun 2026 |
| 74 | 4.00 | Alba Boix Sans | CA Sant Just | 2014 | Sabadell (i) · 22 feb 2026 |
| 75 | 3.980.0 | Sofia de los Pinos KnezUnder 12: no public page | CA Sant Just | 2015 | El Prat de Llobregat · 26 abr 2026 |
| 75 | 3.98+0.2 | Marta Marin Romeu | CA Igualada | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 75 | 3.98−3.0 | Mia Mercedes Jager Gracia | JA Montcada | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 78 | 3.96+0.2 | Julia Sero Roige | JA Arbeca | 2014 | Lleida · 21 mar 2026 |
| 78 | 3.960.0 | Princessa Angela Okyere Ansah | GEiE Gironí | 2013 | Palafrugell · 09 may 2026 |
| 80 | 3.95 | Adele Reches Fito | CA Igualada | 2013 | Sabadell (i) · 28 feb 2026 |
| 80 | 3.95−2.3 | Jana Palazón Badia | CG Tarragona | 2013 | Valls · 18 abr 2026 |
| 80 | 3.95+0.6 | Sara Pardo Perez de Albeniz | CE Penedès | 2013 | Vilanova i la Geltrú · 23 may 2026 |
| 80 | 3.950.0 | Martina Martorell CatalaUnder 12: no public page | CA Parets | 2015 | Vilanova i la Geltrú · 06 jun 2026 |
| 84 | 3.93 | Bruna Vallribera Rojo | Avinent Manresa | 2014 | Sabadell (i) · 31 ene 2026 |
| 85 | 3.92−1.9 | Abril Rojas Vila | JA Montcada | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 86 | 3.91−0.3 | Jana Sabater Sanchez | CA Palafrugell-GiCB | 2014 | Palafrugell · 02 may 2026 |
| 86 | 3.910.0 | Ivet García Martínez | JA Sabadell | 2013 | Sabadell · 09 may 2026 |
| 86 | 3.910.0 | Martina Sánchez Lourés | GEiE Gironí | 2013 | Palafrugell · 09 may 2026 |
| 86 | 3.91+1.6 | Noa Fernandez Fernandez | CA Laietania | 2014 | Manresa · 10 may 2026 |
| 86 | 3.91+0.7 | Alejandra Camila Kienast Gonzalez | Muntanyenc S.Cugat | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 91 | 3.90+1.3 | Aira Vazquez Tutusaus | CA Sant Andreu Barca | 2013 | Vilanova i la Geltrú · 23 may 2026 |
| 92 | 3.89 | Queralt Sauquillo Aivar | Avinent Manresa | 2013 | Sabadell (i) · 31 ene 2026 |
| 92 | 3.890.0 | Naiala Martinez MolinaUnder 12: no public page | CA Viladecans | 2015 | Cornellà de Llobregat · 08 feb 2026 |
| 92 | 3.890.0 | Arlet Queiruga DominguezUnder 12: no public page | Cornellà Atlètic | 2015 | Vic · 18 abr 2026 |
| 92 | 3.89+0.5 | Alma Sanchez Gomez | UA Terrassa | 2013 | Manresa · 10 may 2026 |
| 92 | 3.89+1.9 | Laia Gonzalez Garcia | AA Catalunya | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 92 | 3.89+1.8 | Elia Garcia Perramon | Avinent Manresa | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 92 | 3.89+1.6 | Marian Cuenca Morcillo | U Colomenca At. | 2013 | Vilanova i la Geltrú · 23 may 2026 |
| 92 | 3.890.0 | Paula Blazquez BensenyUnder 12: no public page | CA Tarragona | 2015 | Mataró · 30 may 2026 |
| 100 | 3.88+0.3 | Mariona Roig Bonet | UA Montsià | 2013 | Amposta · 08 feb 2026 |
| 100 | 3.88−3.2 | Celia Vega Martinez | CA Tarragona | 2013 | Valls · 18 abr 2026 |
| 100 | 3.88−0.6 | Noa García Flores | CA Cambrils | 2014 | Tarragona · 03 may 2026 |
| 103 | 3.870.0 | Nadia Ramal SoulimanUnder 12: no public page | Muntanyenc S.Cugat | 2016 | Vilanova i la Geltrú · 09 may 2026 |
| 103 | 3.870.0 | Júlia Dorca RieraUnder 12: no public page | GEiE Gironí | 2016 | Vilanova i la Geltrú · 06 jun 2026 |
| 105 | 3.860.0 | Jana Ballbe CasadoUnder 12: no public page | Cornellà Atlètic | 2015 | Vic · 18 abr 2026 |
| 105 | 3.860.0 | Paula Sanchez TrujilloUnder 12: no public page | U Colomenca At. | 2015 | Mataró · 30 may 2026 |
| 105 | 3.860.0 | Arlet Cornet CamposUnder 12: no public page | UA Barberà | 2016 | Vilanova i la Geltrú · 06 jun 2026 |
| 108 | 3.85+1.1 | Irene Lopez Frutros | JA Arbeca | 2014 | Arbeca · 19 may 2026 |
| 109 | 3.840.0 | Martina Canela VallesUnder 12: no public page | FC Barcelona | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 110 | 3.83 | Maria Gil Vila | G.A. Lluïsos Mataro | 2013 | Sabadell (i) · 31 ene 2026 |
| 110 | 3.83−0.2 | Flavia Castillo Ferrera | CA Igualada | 2014 | Manresa · 10 may 2026 |
| 110 | 3.83+0.6 | Judith Carmona Cortada | Barcelona At. | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 113 | 3.82−1.3 | Lua Quirós Solorzano | UA Barberà | 2013 | Sabadell · 09 may 2026 |
| 113 | 3.82+1.9 | Gina Carbonell Armengol | CA Vic | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 115 | 3.81−2.3 | Leire Gonzalez Lopez | L'Hospitalet At. | 2013 | Vic · 19 abr 2026 |
| 115 | 3.81+0.8 | Gala Ramirez Medina | CA Parets | 2013 | Manresa · 10 may 2026 |
| 117 | 3.80−3.2 | Alaitz Fernandez Teron | UA Montsià | 2013 | Valls · 18 abr 2026 |
| 117 | 3.800.0 | Emma Camps MartorellUnder 12: no public page | CA Sant Just | 2017 | Lleida · 13 jun 2026 |
| 119 | 3.79−1.2 | Sira Salgado Ferre | FACVAC Valls | 2014 | Valls · 18 abr 2026 |
| 120 | 3.78+1.1 | Martina Aragonès Delgado | CN Reus Ploms | 2014 | Tarragona · 07 feb 2026 |
| 120 | 3.780.0 | Arlet Lopez PorralUnder 12: no public page | Cornellà Atlètic | 2017 | Mataró · 30 may 2026 |
| 120 | 3.780.0 | Jana Gosa PanadesUnder 12: no public page | CA Molins | 2015 | L’Hospitalet de Llobregat · 17 oct 2026 |
| 120 | 3.780.0 | Ayana Roque ZambranoUnder 12: no public page | AA Catalunya | 2016 | Tarragona · 17 oct 2026 |
| 124 | 3.770.0 | Richelle Abisayo AbisolaUnder 12: no public page | CA Vic | 2015 | Vic · 18 abr 2026 |
| 125 | 3.760.0 | Ariadna Amadas HedillaUnder 12: no public page | CA Canaletes | 2015 | L’Hospitalet de Llobregat · 21 feb 2026 |
| 125 | 3.76+0.4 | Sira Iglesias Masachs | A Olot-Terra Volcans | 2013 | Palafrugell · 09 may 2026 |
| 125 | 3.76−1.5 | Regina Roset Sabartes | CA Terres de Ponent | 2014 | Lleida · 09 may 2026 |
| 125 | 3.76−0.6 | Emma Villarroya Abegon | CE Penedès | 2013 | Manresa · 10 may 2026 |
| 129 | 3.750.0 | Aina Gomez PrietoUnder 12: no public page | Cornellà Atlètic | 2015 | Vic · 18 abr 2026 |
| 129 | 3.75−0.4 | Ameli Torres Arbones | CA Tarragona | 2014 | Tarragona · 03 may 2026 |
| 129 | 3.750.0 | Ainhoa Flores Perez | Martorell AC | 2013 | Manresa · 10 may 2026 |
| 132 | 3.740.0 | Elsa Mata MiguelUnder 12: no public page | CE Penedès | 2015 | Vilanova i La Geltrú · 01 feb 2026 |
| 132 | 3.74−0.9 | Alba Pernias Pastor | Cornellà Atlètic | 2013 | Vic · 19 abr 2026 |
| 132 | 3.74+0.8 | Naia Lazaro Duro | CA Sant Just | 2013 | Manresa · 10 may 2026 |
| 135 | 3.730.0 | Lucia Perez Oña | CA Igualada | 2013 | Manresa · 10 may 2026 |
| 135 | 3.73+1.2 | Valentina Grau Dziadkova | CA Parets | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 137 | 3.71−3.9 | Arlet Mercade Andres | AAE Escola Treball | 2013 | Valls · 18 abr 2026 |
| 137 | 3.71−3.4 | Martina Alzuria Martorell | CA Igualada | 2013 | Vic · 19 abr 2026 |
| 137 | 3.710.0 | Gadea Llanos LopezUnder 12: no public page | FACVAC Valls | 2017 | Ascó · 09 may 2026 |
| 137 | 3.71+2.0 | Laura Gracia Sanahuja, | CA Terres de l´Ebre | 2014 | Vilanova i la Geltrú · 23 may 2026 |
| 137 | 3.710.0 | Núria Campos MateosUnder 12: no public page | CA Molins | 2015 | L’Hospitalet de Llobregat · 17 oct 2026 |
| 142 | 3.70 | Lucía Moreno Arraiz | JA Sabadell | 2013 | Sabadell (i) · 31 ene 2026 |
| 142 | 3.700.0 | Emma Moreno CalvoUnder 12: no public page | U Colomenca At. | 2015 | Gavà · 26 abr 2026 |
| 144 | 3.690.0 | Sara Lopez GarciaUnder 12: no public page | CA Tarragona | 2015 | Reus · 26 abr 2026 |
| 144 | 3.69−0.7 | Paula Fernandez Mir | CA Granollers | 2013 | Sabadell · 09 may 2026 |
| 146 | 3.68+1.9 | Carla Gasanz Diez | CA Gavà | 2014 | Gavà · 26 abr 2026 |
| 146 | 3.680.0 | Laia Diaz Aguilar | CA Tarragona | 2013 | Tarragona · 03 may 2026 |
| 146 | 3.680.0 | Queralt Leonarte RamonetUnder 12: no public page | Avinent Manresa | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 146 | 3.680.0 | Sofia Figuereo JimenezUnder 12: no public page | CA Igualada | 2017 | Lleida · 13 jun 2026 |
| 150 | 3.67+0.6 | Erika Margallo del Valle | CA Tarragona | 2014 | Tarragona · 07 feb 2026 |
| 150 | 3.67 | Abril del Amo BenedettiUnder 12: no public page | UA Terrassa | 2015 | Sabadell (i) · 14 mar 2026 |
| 150 | 3.67−2.6 | Abril Cecilia Vidal | UA Montsià | 2014 | Valls · 18 abr 2026 |
| 150 | 3.67−1.8 | Sofia Boldu Pinent | CA Terres de l´Ebre | 2014 | Valls · 18 abr 2026 |
| 150 | 3.67−4.2 | Aitana Casas Muiño | CA Tarragona | 2013 | Valls · 18 abr 2026 |
| 150 | 3.670.0 | Èlia Bayón FernándezUnder 12: no public page | CA Tarragona | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 150 | 3.67+0.2 | Queralt Guijosa Lapeira | CA Vic | 2013 | Manresa · 10 may 2026 |
| 150 | 3.670.0 | Daniela Valeros MartirUnder 12: no public page | CA Vila-Seca | 2015 | Vilanova i la Geltrú · 06 jun 2026 |
| 158 | 3.660.0 | Jana Sierra PuigmartiUnder 12: no public page | Avinent Manresa | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 159 | 3.650.0 | Alina TufanoUnder 12: no public page | Muntanyenc S.Cugat | 2016 | Vilanova i la Geltrú · 09 may 2026 |
| 159 | 3.65+2.0 | Agnés Ruiz Pertíñez | Barcelona At. | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 161 | 3.64 | Martina Sanchez Barrera | UA Terrassa | 2013 | Sabadell (i) · 31 ene 2026 |
| 161 | 3.64+0.2 | Iris Rodriguez Anto | CA Atletesvng.org | 2014 | Vilanova i La Geltrú · 25 feb 2026 |
| 161 | 3.64 | Rania Ouzghoub CanadellUnder 12: no public page | CA Mollet | 2015 | Sabadell (i) · 28 mar 2026 |
| 161 | 3.64−3.2 | Vera Soriano Pepiol | UA Montsià | 2014 | Valls · 18 abr 2026 |
| 165 | 3.63−5.6 | Valle Gacho Meneses | L'Hospitalet At. | 2014 | L’Hospitalet de Llobregat · 31 ene 2026 |
| 165 | 3.630.0 | Elna Roura MartíUnder 12: no public page | Penya APA Anem-hi | 2015 | Vilanova i La Geltrú · 01 feb 2026 |
| 165 | 3.63+1.7 | Valentina Llovet Martínez | CA Terres de Ponent | 2014 | Arbeca · 26 abr 2026 |
| 168 | 3.62+0.7 | Valeria Romero Remon | CA Terres de l´Ebre | 2013 | Tarragona · 07 feb 2026 |
| 168 | 3.62−3.3 | Valeria Martinez de las Heras | Cornellà Atlètic | 2014 | Vic · 19 abr 2026 |
| 168 | 3.620.0 | Paula de Miguel Prats | GEiE Gironí | 2013 | Palafrugell · 02 may 2026 |
| 168 | 3.620.0 | Aina Gómez Rosa | CA Palafrugell-GiCB | 2014 | Palafrugell · 09 may 2026 |
| 168 | 3.620.0 | Marina Cebrecos Fernandez de SevillaUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 168 | 3.620.0 | Noa Torrens PuiggrosUnder 12: no public page | CA Igualada | 2015 | Mataró · 30 may 2026 |
| 174 | 3.610.0 | Cloe Marti GonzalezUnder 12: no public page | Dinami-k CA Vilanova | 2015 | Vilanova i La Geltrú · 01 feb 2026 |
| 174 | 3.61 | Queralt Sola MallenUnder 12: no public page | Dinami-k CA Vilanova | 2017 | Sabadell (i) · 28 feb 2026 |
| 174 | 3.61 | Elia Villar LlenasUnder 12: no public page | Avinent Manresa | 2015 | Sabadell (i) · 08 mar 2026 |
| 174 | 3.610.0 | India Martin Cuadrado | CA Tarragona | 2014 | Tarragona · 03 may 2026 |
| 178 | 3.60 | Clara Moll Canal | CA Vic | 2014 | Sabadell (i) · 31 ene 2026 |
| 178 | 3.60−2.2 | Maxine Jaffe | Cornellà Atlètic | 2013 | Vic · 19 abr 2026 |
| 180 | 3.59 | Jana Perez QuesadaUnder 12: no public page | Dinami-k CA Vilanova | 2016 | Sabadell (i) · 08 mar 2026 |
| 180 | 3.59−2.5 | Gal.la Mitjavila I Diaz | UA Terrassa | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 182 | 3.580.0 | Ona Mancho Pedros | CA Terres de Ponent | 2014 | Lleida · 30 ene 2026 |
| 182 | 3.58+1.0 | Paula Feliu Blasco | Barcelona At. | 2013 | Sant Celoni · 22 mar 2026 |
| 182 | 3.580.0 | Sara Duran LopezUnder 12: no public page | U Colomenca At. | 2015 | Gavà · 26 abr 2026 |
| 182 | 3.580.0 | Marian Cristina Villegas InostrozaUnder 12: no public page | GEiE Gironí | 2017 | Palafrugell · 02 may 2026 |
| 182 | 3.58−0.9 | Olivia Schafer Castro | CA Palafrugell-GiCB | 2013 | Palafrugell · 02 may 2026 |
| 182 | 3.580.0 | Vinyet Pastor Vilarrubias | CA Igualada | 2013 | Manresa · 10 may 2026 |
| 188 | 3.56+1.9 | Paula Crusats Jutglar | AA Tona | 2013 | Sant Celoni · 22 mar 2026 |
| 188 | 3.560.0 | Anna Fernandez CosUnder 12: no public page | CA Sant Celoni | 2015 | Palafrugell · 02 may 2026 |
| 188 | 3.560.0 | Noa Vinyoles Kebe | AA Catalunya | 2014 | Manresa · 10 may 2026 |
| 188 | 3.56+1.4 | Nora Parreño Ligero | CA Nou Barris | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 188 | 3.560.0 | Julia Garcia TrujilloUnder 12: no public page | CG Tarragona | 2016 | Tarragona · 23 may 2026 |
| 193 | 3.55 | Laia Ruiz-ruano Morgado | G.A. Lluïsos Mataro | 2013 | Sabadell (i) · 31 ene 2026 |
| 193 | 3.550.0 | Ariadna Massons FontalbaUnder 12: no public page | Pratenc AA | 2016 | El Prat de Llobregat · 26 abr 2026 |
| 193 | 3.55+1.4 | Cristina de Pasquale | JA Arbeca | 2014 | Arbeca · 26 abr 2026 |
| 193 | 3.55−0.1 | Gina Hernandez Moreno | CA Palafrugell-GiCB | 2013 | Palafrugell · 30 abr 2026 |
| 193 | 3.55−3.0 | Aina Guevara Gonzalez | Muntanyenc S.Cugat | 2014 | Santa Coloma de Gramenet · 16 may 2026 |
| 193 | 3.55−3.0 | Abril Antich | Pratenc AA | 2013 | Santa Coloma de Gramenet · 16 may 2026 |
| 193 | 3.550.0 | Paola Palomar SanchezUnder 12: no public page | UA Barberà | 2015 | Sabadell · 16 may 2026 |
| 200 | 3.54+0.2 | Mar Farran Rodriguez | JA Arbeca | 2014 | Lleida · 21 mar 2026 |
| 200 | 3.540.0 | Chloe Torrell RedondoUnder 12: no public page | CA Castellar | 2015 | Vic · 18 abr 2026 |
| 200 | 3.540.0 | Lia Scherer FernandezUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Vic · 18 abr 2026 |
| 200 | 3.540.0 | Lucia Sangenis Canovas | Cornellà Atlètic | 2014 | Manresa · 10 may 2026 |
| 200 | 3.540.0 | Africa Peñaranda Guaita | Martorell AC | 2014 | Manresa · 10 may 2026 |
| 205 | 3.53−2.9 | Marta Osorio Peña | CE Universitari | 2013 | L’Hospitalet de Llobregat · 31 ene 2026 |
| 205 | 3.530.0 | CARLA Enrich RamiaUnder 12: no public page | UGE Badalona | 2016 | El Prat de Llobregat · 26 abr 2026 |
| 205 | 3.530.0 | Irena Lara Rendon GinerUnder 12: no public page | GEiE Gironí | 2015 | Palafrugell · 02 may 2026 |
| 205 | 3.530.0 | Jana Luque CarrionUnder 12: no public page | AA Catalunya | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 205 | 3.53+0.3 | Chloe Figuls Michaud | CA Sant Boi | 2014 | Manresa · 10 may 2026 |
| 210 | 3.520.0 | Gala Güell CabañeroUnder 12: no public page | CA Sant Just | 2015 | Cornellà de Llobregat · 08 feb 2026 |
| 210 | 3.52 | Mila Irene Ivanova RezepovaUnder 12: no public page | CA Puigcerda | 2017 | Sabadell (i) · 28 feb 2026 |
| 210 | 3.52+0.9 | Ona Santacatalina Romero | CA Sant Just | 2014 | Sant Celoni · 22 mar 2026 |
| 210 | 3.520.0 | Leyre Vázquez RinconesUnder 12: no public page | CA Canovelles | 2016 | Vic · 18 abr 2026 |
