The season's best marks in Catalonia, event by event and from U8 to Masters, as the regional federation publishes them on the RFEA platform. Filter by category, gender, event or club and open any athlete's page.
1181 athletes listed
| Rank | Mark | Athlete | Club | Born | Venue and date |
|---|---|---|---|---|---|
| 1 | 7.53+1.1 | Pau Verges Cabre | AA Catalunya | 2004 | Cáceres-CIU · 12 jul 2026 |
| 2 | 7.45+1.4 | Pere Casanova Espaulella | AA Catalunya |
Con Badgie cada atleta de tu club tiene su ficha conectada a la RFEA. Las marcas entran solas tras cada competición y el equipo técnico las ve en el panel, en la app y en el chat del agente.
What people ask about the Catalonia regional athletics ranking and what this tool does with the data.
QuestionsThe source of everything: the Catalonia ranking on the RFEA website
Badgie for clubsWith Badgie the RFEA marks of all your athletes come in by themselves after every competition: page, progression, calendar, fees and badges in the same app. Athletes do not sign up: their club does.
Data from the Catalonia regional federation ranking published by the Royal Spanish Athletics Federation on atletismorfea.es. Badgie shows each athlete's best legal-wind mark and modifies none. Of the birth date only the year is shown; children under 12 have no public page and minors' pages are not indexed.
| 2004 |
| Barcelona-SE · 03 may 2026 |
| 3 | 7.24+1.2 | Francisco Vega Palacio | UA Barberà | 2004 | Cáceres-CIU · 12 jul 2026 |
| 4 | 7.21+1.0 | Victor Jimenez Garcia | FC Barcelona | 2008 | Barcelona-SE · 03 may 2026 |
| 5 | 7.13+1.5 | Marti Fontanals Rafols | FC Barcelona | 2005 | Granollers · 10 may 2026 |
| 6 | 7.07+0.9 | Mateo Garrido Rizzo | FACVAC Valls | 2010 | Amposta · 08 feb 2026 |
| 7 | 6.99+2.0 | Nil Segura Retana | CA Canaletes | 2004 | Granollers · 10 may 2026 |
| 8 | 6.98+1.2 | Gerard Latorre Fiestras | Lleida UA | 2008 | Barcelona-SE · 03 may 2026 |
| 9 | 6.96 | Jan Diaz Basullas | Atletismo Albacete | 2004 | Sabadell (i) · 25 ene 2026 |
| 10 | 6.95 | Saul Ruiz Cazañez | AA Catalunya | 2004 | Sabadell (i) · 10 ene 2026 |
| 11 | 6.91+1.9 | Pau Moreno Miron | FACVAC Valls | 2008 | Tarragona · 23 may 2026 |
| 11 | 6.91+1.6 | Pol Garcia Villote | CA Sant Just | 2010 | Tarragona · 14 jun 2026 |
| 13 | 6.89 | Ruben Paredes Lario | CA Canaletes | 2005 | Sabadell (i) · 25 ene 2026 |
| 14 | 6.84 | Adrian Priego Cazorla | FC Barcelona | 2005 | Sabadell (i) · 07 feb 2026 |
| 15 | 6.77−0.3 | Marti Rodriguez Valdes | Avinent Manresa | 2006 | Pamplona · 14 jun 2026 |
| 16 | 6.760.0 | Miquel Rodriguez Sabater | Pratenc AA | 2007 | Gavà · 21 jun 2026 |
| 17 | 6.73 | Ruben Sanchez Garcia | CA Igualada | 2006 | Sabadell (i) · 25 ene 2026 |
| 17 | 6.73 | Jeremiah Obro Iyamu | AA Catalunya | 2011 | Salamanca (i) · 07 mar 2026 |
| 19 | 6.71 | Miquel Andreu Gerique | AA Catalunya | 2008 | Sabadell (i) · 07 mar 2026 |
| 20 | 6.69 | Sergi Serra Perez | UA Terrassa | 2007 | Sabadell (i) · 31 ene 2026 |
| 21 | 6.65+1.0 | Lluc Jubany Anglada | CA Sant Celoni | 2010 | Girona · 21 jun 2026 |
| 22 | 6.63+0.1 | Guillem Font Girones | Cornellà Atlètic | 2007 | Albacete · 18 jul 2026 |
| 23 | 6.590.0 | Jan Jubany Anglada | CA Sant Celoni | 2007 | Albacete · 18 jul 2026 |
| 24 | 6.580.0 | Bruno Rivera Borrallo | AA Catalunya | 2005 | Emmitsburg - (USA) · 09 may 2026 |
| 24 | 6.580.0 | Jan Sadurni Planaguma | GEiE Gironí | 2005 | Cornellà de Llobregat · 23 may 2026 |
| 24 | 6.58+1.9 | Guillem Sole Francisco | Martorell AC | 2009 | Barcelona-SE · 27 jun 2026 |
| 27 | 6.57 | Pau Carnicer Molina | U Colomenca At. | 2008 | Sabadell (i) · 21 mar 2026 |
| 27 | 6.57+1.2 | Alejandro Colomino Martinez | Pratenc AA | 2009 | Mollet del Vallès · 22 may 2026 |
| 29 | 6.55+1.8 | Dani Dominguez Roger | FACVAC Valls | 2008 | Valls · 18 jun 2026 |
| 29 | 6.55+1.1 | Gael Lazaro Barraza | CA Canaletes | 2008 | Vic · 28 jun 2026 |
| 31 | 6.54 | Arnau Gomez Verdugo | L'Hospitalet At. | 2004 | Sabadell (i) · 25 ene 2026 |
| 32 | 6.53+0.1 | Anatole Hugo Levy Kasser | Barcelona At. | 2009 | Granollers · 03 may 2026 |
| 33 | 6.50 | Idalky Paulino Medrano | AA Figueres | 2010 | Sabadell (i) · 21 feb 2026 |
| 33 | 6.50+1.8 | Oriol Ramos Navarro | Alcampo Scorpio 71 | 2005 | Mollet del Vallès · 22 may 2026 |
| 35 | 6.490.0 | Marc Ramos Bravo | UA Terrassa | 2007 | Granollers · 03 may 2026 |
| 36 | 6.47 | Nil Sharma Sorribes | AA Catalunya | 2006 | Sabadell (i) · 10 ene 2026 |
| 37 | 6.45+1.6 | Marc Enrique Amadas | UA Terrassa | 2008 | Palafrugell · 25 abr 2026 |
| 37 | 6.450.0 | Oriol Adell Marce | CA Sant Just | 2005 | Palafrugell · 25 abr 2026 |
| 39 | 6.43 | Adria Sanchez Trallero | Muntanyenc S.Cugat | 2009 | Sabadell (i) · 31 ene 2026 |
| 39 | 6.43+1.1 | Marcel Lopez Serrano | UA Barberà | 2009 | Girona · 21 jun 2026 |
| 41 | 6.42−2.1 | Isaac Hernandez Fernandez | CA Igualada | 2010 | Mollet del Vallès · 31 may 2026 |
| 42 | 6.410.0 | Edmar Subirós Arvez | CA Sant Just | 2009 | Cornellà de Llobregat · 23 may 2026 |
| 43 | 6.400.0 | Lucas Buj Fuertes | CA Tarragona | 2009 | Granollers · 03 may 2026 |
| 44 | 6.38 | Joan Boubacar Guzman Gonzalez | Muntanyenc S.Cugat | 2009 | Sabadell (i) · 17 ene 2026 |
| 44 | 6.38 | David de la Llave Gonzalez | CA Ascó | 2008 | Sabadell (i) · 24 ene 2026 |
| 46 | 6.360.0 | Eloi Conejero Frechilla | CA Nou Barris | 2006 | Santa Coloma de Gramenet · 06 jun 2026 |
| 47 | 6.33+2.0 | Xavier Tatche Gilabert | Ripollet UA | 2006 | Palafrugell · 25 abr 2026 |
| 48 | 6.32 | Nil Casal Sanchez | Cornellà Atlètic | 2010 | Sabadell (i) · 17 ene 2026 |
| 48 | 6.32 | Jan Balsells Escot | Cornellà Atlètic | 2010 | Sabadell (i) · 01 mar 2026 |
| 50 | 6.29 | Oriol Caudet Lopez | Pratenc AA | 2009 | Sabadell (i) · 01 mar 2026 |
| 51 | 6.280.0 | Lluc Fernando Junyent | Cornellà Atlètic | 2006 | Cornellà de Llobregat · 23 may 2026 |
| 52 | 6.24−0.8 | Erik Vosseler Masegosa | Cornellà Atlètic | 2010 | Vic · 18 abr 2026 |
| 53 | 6.22+1.2 | Joan Pajarols Santanera | CA Vic | 2008 | Granollers · 03 may 2026 |
| 53 | 6.22−0.8 | Aleix Pique Moreno | Cornellà Atlètic | 2004 | Girona · 21 jun 2026 |
| 55 | 6.21+1.6 | Aniol Trilla Georges | CA Granollers | 2009 | Granollers · 03 may 2026 |
| 55 | 6.21−0.4 | David Ruiz Cordon | AA Figueres | 2010 | Lleida · 09 may 2026 |
| 57 | 6.19 | Amine Ettalydy Boukhallouf | Lô Esport Menorca | 2004 | Sabadell (i) · 10 ene 2026 |
| 58 | 6.16+0.3 | Alejandro Garcia Maigi | UA Montsià | 2007 | Amposta · 08 feb 2026 |
| 58 | 6.160.0 | Elias Berta Alcazar | AA Catalunya | 2012 | El Vendrell · 24 may 2026 |
| 60 | 6.15 | Biel Camps Calduch | Avinent Manresa | 2010 | Sabadell (i) · 17 ene 2026 |
| 60 | 6.150.0 | Marc Rofes Romero | CA Parets | 2004 | Sant Celoni · 02 may 2026 |
| 60 | 6.150.0 | Nil Salaet Ruiz | UA Montsià | 2012 | Ascó · 09 may 2026 |
| 63 | 6.13+1.4 | Roger Palacios Paulino | UA Montsià | 2007 | Vic · 28 jun 2026 |
| 64 | 6.11 | Lluc Subiros Brasero | CA Tarragona | 2007 | Sabadell (i) · 21 feb 2026 |
| 65 | 6.10 | Joaquin de la Calzada Alonso | INDEPENDIENTE | 2005 | Sabadell (i) · 25 ene 2026 |
| 65 | 6.10+0.1 | Arnau Leonarte Ramonet | Avinent Manresa | 2011 | Albacete · 10 oct 2026 |
| 67 | 6.09+0.2 | Hector Echevarria Pueyo | Cornellà Atlètic | 2009 | Vic · 18 abr 2026 |
| 67 | 6.09+1.1 | Roger Cargol Vila | GEiE Gironí | 2010 | Palafrugell · 25 abr 2026 |
| 69 | 6.07+0.1 | Eric Sanchez Romo | UA Barberà | 2010 | Cornellà de Llobregat · 23 may 2026 |
| 70 | 6.04−0.1 | Pau Castel Alberich | CA Sant Just | 2009 | Vic · 18 abr 2026 |
| 70 | 6.040.0 | Carlos Javier Querencio Sanchis | FACVAC Valls | 2010 | Lleida · 09 may 2026 |
| 70 | 6.040.0 | Samuel Marcos Perez | CA Tarragona | 2010 | Cornellà de Llobregat · 23 may 2026 |
| 73 | 6.01+1.0 | Lucas Martin Pina | UA Terrassa | 2009 | Palafrugell · 25 abr 2026 |
| 74 | 6.00+0.8 | Unai Flores Gonzalez | Pratenc AA | 2005 | Tarragona · 14 mar 2026 |
| 74 | 6.00+0.9 | Pau Esteve Hostalot | CA Tarragona | 2010 | Tarragona · 23 may 2026 |
| 74 | 6.00+1.3 | Miquel Pla Monllau | UA Montsià | 2010 | El Vendrell · 06 jun 2026 |
| 77 | 5.98+1.3 | Eric Torrent Jose | U Colomenca At. | 2010 | Santa Coloma de Gramenet · 16 may 2026 |
| 78 | 5.97 | Hannibal Hernandez Raya | Cornellà Atlètic | 2009 | Sabadell (i) · 17 ene 2026 |
| 79 | 5.96 | Aran Latorre Sans | Lleida UA | 2008 | Sabadell (i) · 07 mar 2026 |
| 80 | 5.94 | Yassin Ahmadi | CA Calella | 2009 | Sabadell (i) · 01 mar 2026 |
| 81 | 5.93−1.9 | Marti Vidal Pino | Martorell AC | 2008 | Castellar del Vallès · 02 may 2026 |
| 82 | 5.92+1.8 | Marti Gamero Pieres | CA Palafrugell-GiCB | 2005 | Palafrugell · 14 jun 2026 |
| 83 | 5.90−0.4 | Marti Calvo Fortuny | CA Badalona | 2010 | Mollet del Vallès · 22 may 2026 |
| 84 | 5.89 | Jonatan Masllorens Mas | CA Vic | 2008 | Sabadell (i) · 22 feb 2026 |
| 85 | 5.88 | Iker Fuentes Puesta | CA Tarragona | 2011 | Sabadell (i) · 21 feb 2026 |
| 85 | 5.88−0.6 | Marti Esquerda Amezcua | UA Terrassa | 2004 | Cornellà de Llobregat · 23 may 2026 |
| 87 | 5.86−0.3 | Pol Broch Caparros | CA Badalona | 2010 | Mollet del Vallès · 22 may 2026 |
| 88 | 5.83+1.6 | Guillem Gracia Tor | CA Sant Celoni | 2010 | Sant Celoni · 07 mar 2026 |
| 88 | 5.830.0 | Simon Oliva Martinez | CA Canaletes | 2010 | Gavà · 01 jul 2026 |
| 90 | 5.80 | Erik Sanchez Latorre | Martorell AC | 2007 | Sabadell (i) · 24 ene 2026 |
| 91 | 5.77 | Cesar Aina Preciado Foreman | CA Tarragona | 2011 | Sabadell (i) · 15 mar 2026 |
| 92 | 5.75−1.7 | Eric Vazquez Nuñez | CA Sant Andreu Barca | 2009 | Castellar del Vallès · 02 may 2026 |
| 93 | 5.740.0 | Jan Oliver Verbon | Barcelona At. | 2010 | Granollers · 03 may 2026 |
| 94 | 5.73−2.1 | Alejandro Agusti Urda | Cornellà Atlètic | 2006 | Santa Coloma de Gramenet · 06 jun 2026 |
| 95 | 5.72 | Ferran Terraza Linares | CA Sant Just | 2010 | Sabadell (i) · 17 ene 2026 |
| 95 | 5.72 | Lucas Siqueira Ribeiro | L'Hospitalet At. | 2012 | Sabadell (i) · 31 ene 2026 |
| 97 | 5.70 | Hector Sagnier Benedicto | JA Sabadell | 2010 | Sabadell (i) · 18 ene 2026 |
| 97 | 5.700.0 | Pol Morist Martinez | CA Sant Celoni | 2007 | Sant Celoni · 24 may 2026 |
| 99 | 5.69−0.9 | Marc Perez Peña | CA Mollet | 2009 | Mollet del Vallès · 22 may 2026 |
| 99 | 5.69+2.0 | Arnau Guirado Farras | Martorell AC | 2011 | El Vendrell · 24 may 2026 |
| 101 | 5.68 | Joel Griño Gonzalez | Pratenc AA | 2006 | Sabadell (i) · 10 ene 2026 |
| 101 | 5.680.0 | Marti Moya Ruiz | Pratenc AA | 2009 | Gavà · 01 jul 2026 |
| 103 | 5.66 | Atila Hernandez Raya | Cornellà Atlètic | 2012 | Sabadell (i) · 31 ene 2026 |
| 104 | 5.65+0.6 | Joaquim Granell Mccarthy | CA Granollers | 2010 | Vic · 18 abr 2026 |
| 104 | 5.65+1.9 | Aleix Reina Encinas | GEiE Gironí | 2009 | Palafrugell · 25 abr 2026 |
| 104 | 5.65+2.0 | Arnau Martinez Carrera | CA Igualada | 2011 | El Vendrell · 24 may 2026 |
| 104 | 5.65−1.1 | Biel Martinez Esteller | Martorell AC | 2010 | Mollet del Vallès · 31 may 2026 |
| 108 | 5.64 | Nael Sanjose del Rio | Barcelona At. | 2007 | Sabadell (i) · 31 ene 2026 |
| 108 | 5.640.0 | Daniel Godino Rodriguez | L'Hospitalet At. | 2010 | Gavà · 01 jul 2026 |
| 110 | 5.630.0 | Genis Prats Poch | GEiE Gironí | 2009 | Granollers · 03 may 2026 |
| 111 | 5.61 | Unai Acevedo Campos | CA Sant Andreu Barca | 2004 | Sabadell (i) · 10 ene 2026 |
| 111 | 5.61 | Leo Sanchez Pages | G.A. Lluïsos Mataro | 2007 | Sabadell (i) · 07 mar 2026 |
| 113 | 5.60−1.2 | Nicolas Saez | Pratenc AA | 2011 | Mataró · 17 may 2026 |
| 113 | 5.60−1.3 | Rodrigo Salces Sarrate | CE Penedès | 2011 | Castellar del Vallès · 20 jun 2026 |
| 115 | 5.54−2.3 | Lucas Lozano Leon | G.A. Lluïsos Mataro | 2012 | Vic · 18 abr 2026 |
| 115 | 5.54−0.3 | Miquel Jordi Trujillo | Muntanyenc S.Cugat | 2010 | Mollet del Vallès · 22 may 2026 |
| 117 | 5.53+1.1 | David Fernandez Leon | CA Parets | 2004 | Tarragona · 14 jun 2026 |
| 118 | 5.50 | Izan Lara Perez | CA Laietania | 2004 | Sabadell (i) · 30 ene 2026 |
| 118 | 5.50+0.1 | Bernat Cienfuegos Amigo | Cornellà Atlètic | 2012 | El Vendrell · 24 may 2026 |
| 120 | 5.48−0.2 | Cherif Ba Cámara | Lleida UA | 2007 | Huesca · 24 oct 2026 |
| 121 | 5.47+0.3 | Manel Ramos Pastor | U Colomenca At. | 2009 | Tarragona · 02 may 2026 |
| 122 | 5.45 | Ian Castillo Mateo | AA Catalunya | 2008 | Sabadell (i) · 24 ene 2026 |
| 122 | 5.45+1.0 | Marc Lozano Nicolau | CA Palafrugell-GiCB | 2008 | Palafrugell · 25 abr 2026 |
| 122 | 5.45+1.8 | Marcel Ribera del Rio | CA Sant Celoni | 2012 | El Vendrell · 24 may 2026 |
| 122 | 5.45+1.2 | Marçal Gallart Sanchez | CA Calella | 2011 | Calella · 31 may 2026 |
| 126 | 5.430.0 | Eric Gomez Martin | L'Hospitalet At. | 2013 | L’Hospitalet de Llobregat · 21 feb 2026 |
| 126 | 5.43+1.9 | Miquel Mejias Jané | FACVAC Valls | 2010 | Tarragona · 23 may 2026 |
| 126 | 5.43+0.9 | Aram Bosch Bejarano | CA Porqueres | 2011 | Palafrugell · 14 jun 2026 |
| 129 | 5.39 | Ricard Martori Jimenez | CA Castellar | 2008 | Sabadell (i) · 10 ene 2026 |
| 129 | 5.390.0 | Aleix Roca Serres | CA Ascó | 2011 | Arbeca · 26 abr 2026 |
| 129 | 5.390.0 | Lluc Celaya Alonso | Pratenc AA | 2010 | Gavà · 01 jul 2026 |
| 132 | 5.37−0.2 | Jordi Serra Embuena | UA Rubí | 2007 | Castellar del Vallès · 02 may 2026 |
| 132 | 5.370.0 | Oier Garcia Urrutia | Martorell AC | 2012 | El Vendrell · 24 may 2026 |
| 134 | 5.36−1.6 | Marti Muns Cardona | CA Igualada | 2010 | Mollet del Vallès · 31 may 2026 |
| 135 | 5.35 | Gerard Pascual Roig | CA Molins | 2006 | Sabadell (i) · 24 ene 2026 |
| 135 | 5.35−1.0 | Ian Peralta Boix | CA Parets | 2010 | Mollet del Vallès · 31 may 2026 |
| 135 | 5.350.0 | Nil Gonzalez Siriban | JA Sabadell | 2013 | Lleida · 14 jun 2026 |
| 138 | 5.340.0 | Unai Morales Martin | CA Nou Barris | 2010 | Sant Celoni · 02 may 2026 |
| 139 | 5.33 | Ot Hernandez Pujol | CA Vic | 2008 | Sabadell (i) · 18 ene 2026 |
| 140 | 5.32 | Didac Miguel Araujo | L'Hospitalet At. | 2009 | Sabadell (i) · 31 ene 2026 |
| 140 | 5.32+0.5 | Fernando Moreno Bayo | AA Catalunya | 2011 | Barcelona-SE · 17 abr 2026 |
| 142 | 5.30 | Manel Guell Ruiz | CA Granollers | 2012 | Sabadell (i) · 31 ene 2026 |
| 142 | 5.30−0.6 | David Fernandez Pineda | CA Tarragona | 2010 | Tarragona · 14 mar 2026 |
| 142 | 5.300.0 | Max Rambaud Peña | GEiE Gironí | 2007 | Palafrugell · 25 abr 2026 |
| 145 | 5.29+0.2 | Jordi Girones Pararols | GEiE Gironí | 2009 | Palafrugell · 25 abr 2026 |
| 146 | 5.28+1.2 | Gerard Rebollar Martinez | UA Terrassa | 2010 | Palafrugell · 25 abr 2026 |
| 146 | 5.28+0.4 | Aaron Ceusan Rachita | CA Igualada | 2014 | Vilanova i la Geltrú · 09 may 2026 |
| 146 | 5.28+1.8 | Ramon Castells Sole | CA Terres de l´Ebre | 2012 | El Vendrell · 24 may 2026 |
| 149 | 5.26 | Mikel Muñiz Kousidis | CA Sant Just | 2010 | Sabadell (i) · 17 ene 2026 |
| 149 | 5.26+1.3 | Unai Barrios Muñoz | U Colomenca At. | 2012 | Santa Coloma de Gramenet · 17 oct 2026 |
| 151 | 5.24 | Samuel Souto Monge | Cornellà Atlètic | 2012 | Sabadell (i) · 31 ene 2026 |
| 151 | 5.24−2.9 | Roc Peña Comas | Barcelona At. | 2012 | Vic · 18 abr 2026 |
| 151 | 5.24+1.7 | Asier Declara Grande | Pratenc AA | 2012 | El Vendrell · 24 may 2026 |
| 154 | 5.21+1.7 | Jan Valdes Vizcaino | CA Laietania | 2012 | Calella · 31 may 2026 |
| 155 | 5.20+0.6 | Joan Sola Titos | UA Barberà | 2009 | Granollers · 03 may 2026 |
| 155 | 5.20+0.6 | Arnau Manubens Cayuela | Avinent Manresa | 2013 | Manresa · 10 may 2026 |
| 155 | 5.20−1.8 | Marçal Pons Lafarga | CA Parets | 2012 | Castellar del Vallès · 20 jun 2026 |
| 158 | 5.19+0.3 | Jironi Fernandez Homedez | UA Montsià | 2013 | Amposta · 08 feb 2026 |
| 158 | 5.19−0.7 | Arnau Miret Barrull | Martorell AC | 2004 | Castellar del Vallès · 02 may 2026 |
| 158 | 5.190.0 | Enzo Mate Gras | CA Tarragona | 2011 | Ascó · 09 may 2026 |
| 158 | 5.19+2.0 | Eric Palomo Jabalera | FACVAC Valls | 2012 | Valls · 18 jun 2026 |
| 158 | 5.19+0.5 | Raul Vallez Arjona | CG Tarragona | 2011 | Tarragona · 17 oct 2026 |
| 163 | 5.180.0 | Kaito Gutierrez Hatano | CE Penedès | 2009 | Sant Celoni · 02 may 2026 |
| 163 | 5.18−0.3 | Dani Perarnau Soler | Avinent Manresa | 2013 | Lleida · 14 jun 2026 |
| 165 | 5.160.0 | Jan Merino Bravo | JA Sabadell | 2008 | Tarragona · 02 may 2026 |
| 166 | 5.15+1.9 | Guiu Rosell Bonet | JA Sabadell | 2011 | El Vendrell · 24 may 2026 |
| 167 | 5.10+0.5 | Bruno Zamarreño Baucells | FC Barcelona | 2012 | Vic · 18 abr 2026 |
| 167 | 5.10+1.5 | Pol Sardañés Vidales | runners elvendrell | 2010 | El Vendrell · 06 jun 2026 |
| 169 | 5.09−0.6 | Marc Saez Mangas | L'Hospitalet At. | 2013 | Vic · 19 abr 2026 |
| 170 | 5.08+1.2 | Arnau Amadas Hedilla | CA Canaletes | 2010 | Mollet del Vallès · 31 may 2026 |
| 171 | 5.07 | Izan Blum Ercoreca | CA Vic | 2012 | Sabadell (i) · 15 mar 2026 |
| 172 | 5.06+1.0 | Guillem Desel Barris | CA Porqueres | 2011 | Figueres · 31 ene 2026 |
| 173 | 5.01−1.4 | Xavi Torres Pellicer | CA Castellar | 2012 | Vic · 18 abr 2026 |
| 174 | 5.00+0.5 | Martí Luna Pagès | CA Palafrugell-GiCB | 2009 | Palafrugell · 25 abr 2026 |
| 174 | 5.00+1.1 | Alex Castellanos Yanes | CA Castellar | 2012 | Mataró · 17 may 2026 |
| 176 | 4.99+1.7 | Xavier Gonzalez Alcala | U Colomenca At. | 2012 | Santa Coloma de Gramenet · 17 oct 2026 |
| 177 | 4.97 | Guillem Centellas Bueno | Avinent Manresa | 2012 | Sabadell (i) · 31 ene 2026 |
| 177 | 4.97 | Hugo Martos Caldito | CA Igualada | 2013 | Sabadell (i) · 08 mar 2026 |
| 177 | 4.97+1.1 | Oriol Enrique Amadas | UA Terrassa | 2010 | Palafrugell · 25 abr 2026 |
| 180 | 4.96+0.5 | Mario Rodriguez Garrido | CA Castellar | 2014 | Lleida · 14 jun 2026 |
| 181 | 4.950.0 | Eric Guerrero Perez | CN Reus Ploms | 2011 | Granollers · 31 ene 2026 |
| 181 | 4.95+0.7 | Nil Dalmau Jounou | AA Xafatolls | 2010 | Lleida · 25 jun 2026 |
| 183 | 4.93+1.7 | Pedro Luis Aguilera Osinaga | CA Palafrugell-GiCB | 2009 | Palafrugell · 25 abr 2026 |
| 183 | 4.93+0.9 | Eloi Reyes Cabezas | GEiE Gironí | 2011 | Cornellà de Llobregat · 02 may 2026 |
| 185 | 4.92+0.1 | Isaac Sanchez Valderrama | CA Mollet | 2011 | Granollers · 31 ene 2026 |
| 185 | 4.92+2.0 | Kilian Pedrol Espinosa | CA Tarragona | 2013 | Valls · 18 abr 2026 |
| 185 | 4.92+1.9 | Nil Rodriguez Serra | AA Figueres | 2010 | Palafrugell · 14 jun 2026 |
| 188 | 4.91+1.8 | Haroun Kchiri Zahaf | CA Palafrugell-GiCB | 2009 | Palafrugell · 25 abr 2026 |
| 189 | 4.90+0.4 | Ivan Ferrer Villa | CA Tarragona | 2009 | Tarragona · 02 may 2026 |
| 190 | 4.880.0 | Gerard Martinez Farre | Barcelona At. | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 191 | 4.87+0.8 | Enzo Robledo Prieto | Pratenc AA | 2009 | Mollet del Vallès · 31 may 2026 |
| 192 | 4.86−1.6 | Guillem Ballart Corretja | CA Vic | 2011 | Castellar del Vallès · 20 jun 2026 |
| 193 | 4.84+0.8 | Marc HOSTENCH DIAZ | Pratenc AA | 2011 | Cornellà de Llobregat · 02 may 2026 |
| 193 | 4.84−0.3 | Gerard Sola Socias | CA Igualada | 2012 | Mataró · 17 may 2026 |
| 195 | 4.82+0.3 | Roc Valls Sole | CA Terres de l´Ebre | 2013 | Vilanova i la Geltrú · 09 may 2026 |
| 196 | 4.80 | Marcos Arrebola Calderon | U Colomenca At. | 2011 | Sabadell (i) · 31 ene 2026 |
| 196 | 4.80−1.5 | PABLO Ruz Rubiño | UA Rubí | 2010 | Castellar del Vallès · 02 may 2026 |
| 196 | 4.800.0 | Andy Osarumwense CuevasUnder 12: no public page | CE Penedès | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 199 | 4.79 | Marti Hernandez Urbano | JA Sabadell | 2012 | Sabadell (i) · 15 mar 2026 |
| 200 | 4.78+0.8 | Gerai Fosch Lop | UA Montsià | 2012 | Amposta · 08 feb 2026 |
| 200 | 4.78+1.9 | Mauro Carrascosa Saura | L'Hospitalet At. | 2013 | L’Hospitalet de Llobregat · 21 feb 2026 |
| 202 | 4.77 | Nicolas Blasco Cardenas | CA Sant Andreu Barca | 2010 | Sabadell (i) · 17 ene 2026 |
| 202 | 4.770.0 | Marc Valderrama VazquezUnder 12: no public page | Cornellà Atlètic | 2015 | Vilanova i la Geltrú · 09 may 2026 |
| 202 | 4.770.0 | Marc Viñas LópezUnder 12: no public page | Muntanyenc S.Cugat | 2015 | Lleida · 13 jun 2026 |
| 205 | 4.760.0 | Abel Rodriguez Ruiz | Cornellà Atlètic | 2013 | Vic · 19 abr 2026 |
| 205 | 4.76−2.7 | Manuel Sanchez Ruiz | CA Laietania | 2009 | Castellar del Vallès · 02 may 2026 |
| 205 | 4.760.0 | Arnau Viladoms Ayala | CE Penedès | 2011 | Sant Celoni · 02 may 2026 |
| 208 | 4.75−1.5 | Nael Morales Martin | CA Nou Barris | 2013 | Manresa · 10 may 2026 |
| 209 | 4.74−0.8 | Alex Aroca Gil | UA Terrassa | 2013 | Manresa · 10 may 2026 |
| 210 | 4.73 | Youssef Marboh Hassani | CN Banyoles | 2010 | Sabadell (i) · 17 ene 2026 |
| 211 | 4.72 | Abel Marin Miret | JA Sabadell | 2013 | Sabadell (i) · 22 feb 2026 |
| 211 | 4.72−2.0 | Antoni Perez Garcia | UA Barberà | 2012 | Castellar del Vallès · 20 jun 2026 |
| 213 | 4.690.0 | Iu Segura López | CN Reus Ploms | 2011 | Granollers · 31 ene 2026 |
| 214 | 4.68−1.3 | Marc Berenguer Olive | Avinent Manresa | 2011 | Castellar del Vallès · 20 jun 2026 |
| 215 | 4.67 | Albert Moreno Romeu | CE Penedès | 2012 | Sabadell (i) · 15 mar 2026 |
| 216 | 4.65−1.4 | Oscar Ibañez Rizo | CA Tarragona | 2011 | El Vendrell · 28 feb 2026 |
| 216 | 4.65+0.9 | Pol Guevara Gonzalez | Muntanyenc S.Cugat | 2011 | Mataró · 17 may 2026 |
| 218 | 4.64+0.5 | Marçal Freixa Saera | CA Granollers | 2012 | Sabadell · 09 may 2026 |
| 219 | 4.63+2.0 | Guillem Fernandez Castro | UA Barberà | 2012 | Santa Coloma de Gramenet · 17 oct 2026 |
| 220 | 4.62 | Bernat Bort Llobet | Avinent Manresa | 2012 | Sabadell (i) · 31 ene 2026 |
| 220 | 4.62 | Hugo Algar González | UA Barberà | 2012 | Sabadell (i) · 21 feb 2026 |
| 220 | 4.620.0 | Vicente Ercoli Andres | CA Gavà | 2011 | Gavà · 26 abr 2026 |
| 223 | 4.60+2.0 | Aleix Verdugo Silvestre | AA Figueres | 2011 | Figueres · 31 ene 2026 |
| 223 | 4.600.0 | Mario Fernandez Fernandez | Cornellà Atlètic | 2014 | Cornellà de Llobregat · 08 feb 2026 |
| 223 | 4.60+1.2 | Unai Llona Ortega | CN Banyoles | 2006 | Palafrugell · 14 jun 2026 |
| 223 | 4.60+1.3 | Alejandro Sanchez Rayo | CA Badalona | 2006 | Barcelona-SE · 27 jun 2026 |
| 227 | 4.59+1.0 | Iker Zurita Perez | CA Badalona | 2011 | Santa Coloma de Gramenet · 17 oct 2026 |
| 228 | 4.58+1.4 | Erick Sanchez Carrasquilla | FACVAC Valls | 2012 | Valls · 18 jun 2026 |
| 229 | 4.57−1.8 | Biel Berloso Pujol | UA Terrassa | 2014 | Lleida · 14 jun 2026 |
| 230 | 4.56 | Adria Saiz Villegas | CA Nou Barris | 2013 | Sabadell (i) · 31 ene 2026 |
| 230 | 4.56 | Raul Armenteros Cuevas | UA Barberà | 2012 | Sabadell (i) · 21 feb 2026 |
